Recalls by year · NHTSA data
Ram 1500 recalls, 2009–2026
Safety recall campaigns and owner complaints NHTSA has on file for 15 Ram 1500 model years, 2009–2026; the 2019 has the most recall campaigns (30). Pick a year for campaign IDs, dates, remedies and complaints by component, or check one car by VIN.
Free · No signup · US-market vehicles, 1981+
Ram 1500 model years
| Model year | Recalls | Complaints |
|---|---|---|
| 2026 1500 | 9 | 103 |
| 2025 1500 | 8 | 365 |
| 2024 1500 | 6 | 77 |
| 2023 1500 | 11 | 203 |
| 2022 1500 | 16 | 631 |
| 2021 1500 | 15 | 683 |
| 2020 1500 | 14 | 640 |
| 2019 1500 | 30 | 1,494 |
| 2018 1500 | 15 | 667 |
| 2017 1500 | 13 | 884 |
| 2016 1500 | 17 | 1,554 |
| 2015 1500 | 18 | 1,459 |
| 2014 1500 | 17 | 1,776 |
| 2013 1500 | 12 | 1,281 |
| 2009 1500 | 2 | 37 |
Model years with three or more NHTSA recall campaigns, a recall plus owner complaints, or enough complaints to say something. NHTSA files variants (engine badges, cab styles, hybrids) under one model; each year's page merges them. Counts from NHTSA's data files as of 2026-10-26.