Recalls by model · NHTSA data
GMC recalls by model and year
Every safety recall campaign and owner complaint NHTSA has on file for 17 GMC models, 2000–2026. Pick a model year for campaign IDs, dates, remedies and complaints by component, or check one car by VIN.
Free · No signup · US-market vehicles, 1981+
Most-recalled recent GMC models
All GMC models
| Model | Model years | Newest year |
|---|---|---|
| Sierra 1500 | 2 recalls (2026) | |
| Yukon | 3 recalls (2026) | |
| Acadia | 1 recall (2026) | |
| Yukon XL | 3 recalls (2026) | |
| Envoy | 0 recalls (2009) | |
| Terrain | 1 recall (2026) | |
| Sierra | 0 recalls (2020) | |
| Sierra 2500 | 1 recall (2026) | |
| Savana | 3 recalls (2026) | |
| Canyon | 2 recalls (2026) | |
| Sierra 3500 | 2 recalls (2026) | |
| Jimmy | 3 recalls (2001) | |
| TopKick | 5 recalls (2007) | |
| Sonoma | 1 recall (2003) | |
| Safari | 1 recall (2003) | |
| Sierra EV | 4 recalls (2026) | |
| Hummer EV | 0 recalls (2025) |
Model years with three or more NHTSA recall campaigns, a recall plus owner complaints, or 10+ complaints. NHTSA files many variants under one model (engine badges, cab styles, hybrids); each page merges them. Counts from NHTSA's data files as of 2026-10-17; each page shows NHTSA's live numbers.
Window sticker and factory options: GMC build sheet guide. Other makes: all makes · recall check.