Recalls by model · NHTSA data
Saturn recalls by model and year
Every safety recall campaign and owner complaint NHTSA has on file for 15 Saturn models, 2000–2010. Pick a model year for campaign IDs, dates, remedies and complaints by component, or check one car by VIN.
Free · No signup · US-market vehicles, 1981+
All Saturn models
| Model | Model years | Newest year |
|---|---|---|
| Ion | 5 recalls (2007) | |
| Vue | 2 recalls (2009) | |
| LS | 3 recalls (2002) | |
| Outlook | 4 recalls (2010) | |
| Aura | 4 recalls (2009) | |
| Sky | 3 recalls (2010) | |
| SL | 0 recalls (2002) | |
| SC | 0 recalls (2002) | |
| L200 | 4 recalls (2003) | |
| SW | 2 recalls (2001) | |
| Astra | 1 recall (2008) | |
| Relay | 0 recalls (2007) | |
| L300 | 0 recalls (2005) | |
| SC1 | 2 recalls (2001) | |
| S-Series | 1 recall (2002) |
Model years with three or more NHTSA recall campaigns, a recall plus owner complaints, or 10+ complaints. NHTSA files many variants under one model (engine badges, cab styles, hybrids); each page merges them. Counts from NHTSA's data files as of 2026-10-17; each page shows NHTSA's live numbers.
Other makes: all makes · recall check.